Feedback
5 on the Reputation Registry| Score | Tags | From | When | |
|---|---|---|---|---|
| 84 | factorReport1.1.0 | 0xe431…fde0 | 2026-11-18 | details tx |
| 18 | priors-scorerung-1/v2.0.5 | 0x6138…0a73 | 2026-11-14 | details tx |
| 5 | credit.statementunsecured | 0x03af…7ac7 | 2026-11-13 | details tx |
| 69revoked | factorReport1.1.0 | 0xe431…fde0 | 2026-11-11 | details tx |
| 11revoked | priors-scorerung-0/v2.0.5 | 0x6138…0a73 | 2026-11-10 | details tx |
| 5 | credit.statementunsecured | 0x03af…7ac7 | 2026-11-06 | details tx |
| 5revoked | priors-scorerung-0/v2.0.4 | 0x6138…0a73 | 2026-11-05 | details tx |
| 3revoked | priors-scorerung-0/v2.0.3 | 0x6138…0a73 | 2026-11-02 | details tx |
| 1revoked | priors-scorerung-0/v2.0.1 | 0x6138…0a73 | 2026-10-31 | details tx |
| 0 | credit.statementunsecured | 0x03af…7ac7 | 2026-10-30 | details tx |
Summary
| Feedback | 5 entries |
|---|---|
| Average | – |
| Validations | 0 answered of 0 |
| Trust models | none declared |
| 8004scan | 12.0 |
| Health | not checked |
| Domain proof | not verified |
Validations
No validation requests.